| ||||||||||
| F1RSTMARK K-12 Science Teachers | ||||||||||
|
K-12 teachers who teach science courses,
including chemistry, physics, astronomy, biology, earth
science, environmental science, anatomy and physiology, life science, physical science, and physics. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Astronomy Teacher | 1,902 | 571 | Life Science Teacher | 6,604 | 2,128 | |||
| Biology Teacher | 42,087 | 13,321 | Math Coach | 3,293 | 820 | |||
| Chemistry Teacher | 29,705 | 9,506 | Physical Science Teacher | 14,938 | 4,608 | |||
| Earth Science Teacher | 14,263 | 4,500 | Physics Teacher | 19,676 | 6,303 | |||
| Environmental Science Teacher | 5,981 | 1,885 | Science Coach | 1,295 | 324 | |||
| General Science Teacher | 14,942 | 4,609 | Science Dept Chair | 13,145 | 4,237 | |||
| Horticulture Teacher | 2,688 | 756 | Science Teacher | 122,626 | 34,374 | |||
| Human Anatomy/Physiology Teacher | 5,025 | 1,695 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||