| ||||||||||
| F1RSTMARK K-12 Mathematics Teachers | ||||||||||
|
K-12 teachers who teach mathematics
courses, including basic and advanced math courses, calculus,
algebra, business/consumer math, geometry, statistics, and trigonometry. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Advanced Algebra Teacher | 2,110 | 733 | Math Dept Chair | 13,563 | 4,359 | |||
| Algebra Teacher | 62,042 | 19,928 | Math Teacher | 181,920 | 52,666 | |||
| Applied Math Teacher | 2,747 | 860 | Pre-Algebra Teacher | 13,199 | 4,232 | |||
| Business/Consumer Math Teacher | 3,793 | 1,181 | Pre-Calculus Teacher | 9,264 | 3,134 | |||
| Calculus Teacher | 10,282 | 3,513 | Remedial Math Teacher | 13,269 | 3,703 | |||
| General Math Teacher | 7,080 | 2,247 | Statistics Teacher | 3,014 | 1,026 | |||
| Geometry Teacher | 31,165 | 10,008 | Trigonometry Teacher | 6,475 | 2,172 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||