| ||||||||||
| F1RSTMARK K-12 English & Language Arts Teachers | ||||||||||
|
K-12 teachers
who teach English and language arts
classes, such as literature, advanced placement English,
creative writing, journalism, mass media, tv and radio, reading, remedial reading, and speech. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers!
| ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Bilingual Education Teacher | 16,811 | 3,703 | Reading First Coordinator | 2,307 | 472 | |||
| Business English Teacher | 1,003 | 303 | Reading Teacher | 93,214 | 25,096 | |||
| Creative Writing Teacher | 4,718 | 1,331 | Remedial Reading Teacher | 27,229 | 6,472 | |||
| English Dept Chair | 13,589 | 3,409 | School Newspaper Advisor | 458 | 146 | |||
| English/Language Arts Teacher | 267,331 | 71,508 | Speech/Debate Teacher | 13,486 | 4,080 | |||
| ESL Teacher | 43,745 | 10,867 | Spelling Teacher | 1,515 | 402 | |||
| Journalism Teacher | 11,223 | 3,173 | Writing/Composition Teacher | 15,507 | 4,304 | |||
| Literacy Coordinator | 1,690 | 335 | Yearbook Advisor | 12,391 | 3,667 | |||
| Literature Teacher | 17,723 | 4,832 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||