| ||||||||||
| F1RSTMARK Nurses & Nursing Professionals Buyers | ||||||||||
|
More
than 735,000 direct mail buyers of
hundreds of professional-level books and magazines on Nursing.
Primarily RNs, these individuals are interested in keeping up with the advances in their field. This is a direct mail generated customer list from leading U.S. publishers. Each record includes the contact name and full address. Most are at home addresses. | ||||||||||
|
Purchased Product Area |
# of Buyers |
Purchased Product Area |
# of Buyers |
Purchased Product Area |
# of Buyers |
||
| Adult Health Care | 279 | Nurse Anesthetist | 528 | Pediatrics | 659 | ||
| Cardiopulmonary Care | 1,226 | Nurse Practitioner | 2,720 | Pharmacology | 4 | ||
| Care of Chronically Ill | 20 | Nursing Education | 442 | Practical/Vocational | 15,906 | ||
| Care of Aged | 19,522 | Nursing Leadership/Admin | 2,162 | Primary Care | 6 | ||
| Clinical Nursing | 80 | Nursing Research | 1 | Psychiatric | 686 | ||
| Community Nursing | 26 | Nursing, Generic | 588,316 | Public Health | 51,158 | ||
| Emergency Room | 1,548 | Obstetrics & Newborn | 1,003 | Rehabilitation | 327 | ||
| Family Health Care | 592 | Occupational Nursing | 449 | School Nursing | 248 | ||
| Home Health Care | 820 | Oncology | 484 | Student Nurses | 3,796 | ||
| Hospice Nurse | 13,150 | Operating Room | 522 | Trauma | 29 | ||
| Medical Surgical Nursing | 4,976 | Outpatient Care | 534 | Women's Health | 16,135 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||