| ||||||||||
| F1RSTMARK High School Students | ||||||||||
|
More than 5.2 million high
school students at home addresses. | ||||||||||
| 2009 | 2010 | 2011 | 2012 | |||||
| State | Male | Female | Total | State | Male | Female | Total | |
| AK | 4,735 | 7,387 | 12,122 | MT | 7,327 | 9,599 | 16,926 | |
| AL | 35,882 | 49,541 | 85,423 | NC | 68,647 | 89,855 | 158,502 | |
| AR | 22,149 | 29,294 | 51,443 | ND | 5,939 | 7,176 | 13,115 | |
| AZ | 38,641 | 49,944 | 88,585 | NE | 18,514 | 21,322 | 39,836 | |
| CA | 196,620 | 261,042 | 457,662 | NH | 11,066 | 12,857 | 23,923 | |
| CO | 33,211 | 40,759 | 73,970 | NJ | 63,974 | 79,459 | 143,433 | |
| CT | 22,475 | 28,752 | 51,227 | NM | 12,791 | 17,014 | 29,805 | |
| DC | 2,885 | 5,260 | 8,145 | NV | 14,950 | 19,827 | 34,777 | |
| DE | 6,511 | 8,422 | 14,933 | NY | 109,521 | 144,470 | 253,991 | |
| FL | 129,597 | 172,285 | 301,882 | OH | 155,211 | 168,210 | 323,421 | |
| GA | 74,498 | 106,466 | 180,964 | OK | 27,862 | 35,418 | 63,280 | |
| HI | 4,522 | 6,921 | 11,443 | OR | 25,679 | 30,447 | 56,126 | |
| IA | 29,394 | 34,199 | 63,593 | PA | 104,316 | 126,957 | 231,273 | |
| ID | 12,304 | 15,051 | 27,355 | RI | 7,462 | 8,787 | 16,249 | |
| IL | 110,264 | 138,225 | 248,489 | SC | 32,123 | 43,583 | 75,706 | |
| IN | 59,935 | 71,559 | 131,494 | SD | 7,549 | 9,452 | 17,001 | |
| KS | 24,660 | 29,384 | 54,044 | TN | 51,248 | 65,987 | 117,235 | |
| KY | 38,285 | 45,576 | 83,861 | TX | 192,826 | 252,857 | 445,683 | |
| LA | 33,425 | 44,383 | 77,808 | UT | 22,397 | 26,669 | 49,066 | |
| MA | 48,198 | 56,816 | 105,014 | VA | 54,530 | 70,476 | 125,006 | |
| MD | 44,463 | 59,084 | 103,547 | VT | 3,545 | 4,566 | 8,111 | |
| ME | 9,406 | 11,610 | 21,016 | WA | 40,375 | 53,548 | 93,923 | |
| MI | 94,395 | 116,151 | 210,546 | WI | 52,072 | 62,840 | 114,912 | |
| MN | 42,378 | 51,140 | 93,518 | WV | 14,242 | 17,503 | 31,745 | |
| MO | 56,394 | 68,457 | 124,851 | WY | 4,861 | 6,002 | 10,863 | |
| MS | 21,807 | 32,788 | 54,595 | Total | 2,306,061 | 2,925,377 | 5,231,438 |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
Mail only
one time use |
$150 ($495 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||