| ||||||||||
| F1RSTMARK Hospital Executives | ||||||||||
|
More than 7,000 hospitals in the US with more than
400,000 clinical and administrative personnel.
Each record includes the hospital name, full address, and the name of one contact. Ask about email lists for hospital executives! | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Ambulatory Services Dir | 3,252 | Home Healthcare Svcs Dir | 1,796 | PACs Administrator | 663 | ||
| Anesthesiology Chief | 3,282 | Hospitalist | 2,117 | Pastoral Care Director | 3,102 | ||
| Biomedical Engineer | 3,964 | Housekeeping Director | 5,762 | Patient Education Dir | 4,785 | ||
| Blood Bank Director | 4,727 | Human Resources Director | 6,120 | Patient Financial Services Dir | 3,782 | ||
| Business Office Director | 5,158 | ICU/CCU Director | 3,535 | Patient Services Director | 5,613 | ||
| Cardiac Cath Lab Director | 2,022 | Infection Control Director | 5,926 | Pediatrics Chief | 2,533 | ||
| Cardiology Director | 2,355 | Infectious Disease Director | 5,760 | Perfusionist | 144 | ||
| Case Management Director | 5,454 | Information Systems/MIS Dir | 4,945 | Pharmacy Director | 5,825 | ||
| Central Supply Srvs Director | 5,376 | In-Service Education Dir | 5,211 | Physical Rehab Services Dir | 5,164 | ||
| Central/Sterile Services Dir | 5,225 | Internal Medicine Chief | 2,912 | Physical Therapy Director | 5,235 | ||
| Chemical/Substance Abuse Dir | 1,299 | Laboratory Director | 5,444 | Physician Recruiter | 3,630 | ||
| Chief Administrator | 6,648 | Managed Care Services Dir | 2,766 | Purchasing Director | 5,838 | ||
| Chief Executive Officer | 6,615 | Management Service Dir | 1,317 | Psychiatric Services Director | 2,535 | ||
| Chief Financial Officer | 5,675 | Marketing Director | 4,958 | Quality Assurance Director | 5,820 | ||
| Chief Information Officer | 4,547 | Materials Management Dir | 5,858 | Radiology Chief | 3,815 | ||
| Chief Medical Staff | 6,226 | Medical Director | 4,503 | Rad/Diagnostic/Imaging Dir | 5,310 | ||
| Chief Operations Officer | 3,879 | Medical Library Dir | 3,044 | Radiology Director | 5,464 | ||
| Continuing Education Director | 1,773 | Medical Records Director | 6,092 | Respiratory Therapy Dir | 4,903 | ||
| Discharge Planners Director | 5,341 | Neonatal Care Director | 1,731 | Risk Management Director | 5,821 | ||
| DRG Coding Director | 4,756 | Neurosurgery Chief | 946 | Safety Director | 5,838 | ||
| ER, Clinical Coordinator | 4,162 | Nuclear Medicine Director | 4,052 | Security Director | 5,721 | ||
| ER, Physician | 4,376 | Nursing Director | 6,571 | Sleep Lab Director | 1,991 | ||
| Facility/Plant Manager | 5,726 | Obstetrics/Gynecology Chief | 2,793 | Social Services Director | 5,164 | ||
| Family Practice Director | 2,119 | OB/GYN Surg Director | 2,077 | Staff Development Director | 4,362 | ||
| Food Services Director | 5,766 | Occupational Therapy Dir | 4,885 | Surgery Services Director | 3,526 | ||
| Formulary Committee Chair | 2,522 | Oncology Services Director | 2,221 | Surgery Chief | 4,009 | ||
| Gastroenterology Director | 1,248 | Operating Room Dir | 4,255 | Tele Medicine Director | 559 | ||
| Geriatric Services Director | 1,062 | Orthopedic Surgery Chief | 1,965 | Urology Chief | 2,425 | ||
| HIPAA Compliance Director | 5,611 | P&T Committee Chair | 3,346 | Women's Health Svc Dir | 2,659 | ||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||