| ||||||||||
| F1RSTMARK Organ Transplant Services in Hospitals | ||||||||||
|
Hospital that
provide services for transplanting organs. These include
bone marrow, heart, heart/lung, kidney, liver, lung, or pancreas transplants. Each record includes the facility name, full address and name of one contact person. For a complete listing of all personnel titles in hospitals, see F1RSTMARK Hospital Executives. Suggested personnel titles for this select: Chief Administrator, Blood Bank Director, Cardiology Director, ICU/CCU Director, Surgery Chief, Surgery Services Director | ||||||||||
| Transplantation Service | # of Hospitals |
| Bone Marrow Transplant | 162 |
| Heart Transplant | 133 |
| Heart/Lung Transplant | 32 |
| Intestine Transplant | 22 |
| Kidney Transplant | 243 |
| Kidney/Pancreas Transplant | 123 |
| Liver Transplant | 121 |
| Lung Transplant | 65 |
| Pancreas Transplant | 116 |
| Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Multi-use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||