| ||||||||||
| F1RSTMARK Healthcare Executives | ||||||||||
|
More than 563,000 personnel by title in locations
which provide healthcare services. Locations include two or more of the following: hospitals, nursing homes, retirement facilities, HMOs, PPOs, adult daycare and senior centers, home healthcare agencies, subacute care facilities, alcohol and drug treatment facilities, Alzheimer's facilities. Each record includes the facility name, full address, and the name of one contact. | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
|
| Administrator | 69,241 | IS/MIS/DP | 5,454 | |
| Case Management Director | 6,096 | Managed Care | 3,087 | |
| CEO | 19,605 | Marketing | 16,046 | |
| CFO | 11,570 | Medical Director | 49,278 | |
| Chief Operating Officer | 4,070 | Medical Records Director | 18,566 | |
| Director | 103,635 | Nursing Director | 34,598 | |
| Drug/Substance Abuse | 1,529 | Pharmacy | 10,966 | |
| Education | 18,957 | Physical Therapy Director | 12,619 | |
| Finance/Accounting/Bus Office | 19,660 | Provider Relations Director | 574 | |
| Food Services | 20,146 | Purchasing | 20,840 | |
| Government Affairs | 299 | QA/QC | 19,143 | |
| HIPAA Compliance | 16,408 | Rehabilitation Director | 12,550 | |
| Housekeeping Director | 18,860 | Risk Management | 6,055 | |
| Human Resources | 24,263 | Social Services | 19,208 | |
| Infection Control | 6,272 | Utilization Review | 409 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||