| |||||||||
| F1RSTMARK FarmWorld: Production | |||||||||
|
More than 599,000 companies or
entities that grow, produce, or manage products related to farming and agriculture, including food stuff, timber, landscaping, and animal husbandry. Each record includes the company name, full address, and contact name. | |||||||||
|
Product |
# of Names |
Product |
# of Names |
Product |
# of Names | ||
| Animal boarding services | 8,551 | Farm management services | 2,500 | Lawn & garden services | 82,019 | ||
| Animal breeding services | 3,308 | Feeder crops | 8,861 | Livestock svcs, exc veterinary | 1,841 | ||
| Animal specialties | 7,875 | Feeder grains | 2,489 | Ornamental nursery products | 3,640 | ||
| Animal specialty services | 11,622 | Field crops, exc cash grain | 1,675 | Ornamental shrub & tree svcs | 12,290 | ||
| Animal training services | 4,232 | Finfish | 1,200 | Peas, beans, legumes | 1,793 | ||
| Beef cattle feedlots | 11,629 | Fish hatcheries & preserves | 1,400 | Planting/pruning/trimming svcs | 3,501 | ||
| Beef cattle, except feedlots | 28,957 | Florists' greens & flowers | 2,583 | Plants, foliage & shrubberies | 3,498 | ||
| Berry crops | 1,380 | Food crops | 1,400 | Poultry & eggs | 545 | ||
| Broiler/fryer/roaster chickens | 1,200 | Forestry services | 5,470 | Poultry hatcheries | 1,317 | ||
| Cash grains | 6,980 | Garden services | 3,147 | Rice | 1,294 | ||
| Cattle services | 1,853 | Genl farms, primarily animals | 12,507 | Sheep & goats | 1,254 | ||
| Cereal crop farms | 1,131 | General farms, primarily crop | 81,000 | Soil preparation services | 1,562 | ||
| Citrus fruits | 1,200 | General livestock | 1,890 | Soybeans | 10,793 | ||
| Corn | 59,144 | Grapes | 2,729 | Sugarcane & sugar beets | 761 | ||
| Cotton & Cotton Ginning | 4,589 | Hogs | 6,125 | Timber tracts | 4,447 | ||
| Crop harvesting/planting/prep | 3,700 | Horses & other equines | 5,820 | Tobacco | 3,718 | ||
| Dairy farms | 28,800 | Hunting, trapping, game prop | 1,502 | Tree nuts | 1,792 | ||
| Deciduous tree fruits | 4,760 | Irish potatoes | 678 | Turkeys & turkey eggs | 639 | ||
| Domestic animal farms | 865 | Landscape svcs | 40,068 | Vegetables & melons | 4,214 | ||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
FarmWorld: Farmers |