| ||||||||||
| F1RSTMARK Non-US Medical Manufacturers | ||||||||||
|
More than 11,000
key decision makers in more than
8,600 non-US companies that manufacture
medical products used in hospitals and physician's offices. Can be selected by type of product manufactured, country, or executive title/function. Each record includes the company name, full address, contact name and title.
| ||||||||||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 2,995 | Anesthesiology | 2,828 | Neurology | 1,602 | ||
| Chief Financial Officer | 245 | Bariatric Services | 2,124 | Neurosurgery | 2,172 | ||
| Chief Operating Officer | 181 | Bioterrorism/Emergency | 1,883 | Nuclear Medicine | 827 | ||
| Customer Service | 241 | Cardiology | 2,499 | Nursing Services | 3,658 | ||
| Human Resources | 85 | Cardiothoracic Surgery | 2,596 | Obstetrics | 2,529 | ||
| International | 1,668 | Clinical Engineering | 1,166 | Oncology | 2,013 | ||
| Manufacturing | 134 | Clinical Laboratory | 3,025 | Ophthalmology | 1,652 | ||
| Marketing | 1,949 | Dental | 2,385 | Orthopedics | 2,645 | ||
| Medical Safety | 29 | Dermatology | 1,209 | Otolaryngology | 2,086 | ||
| Quality Assurance | 1,464 | Emergency Medicine | 3,833 | Pathology | 1,579 | ||
| R & D | 144 | Endocrinology | 901 | Pediatrics | 2,885 | ||
| Regulatory Affairs | 895 | Environmental Medicine | 352 | Perfusion | 1,328 | ||
| Sales | 393 | Gastroenterology | 1,806 | Pharmacology | 921 | ||
| Gynecology | 1,904 | Physical Medicine | 1,761 | ||||
| Health Facilities | 2,948 | Physical Therapy | 1,934 | ||||
| Healthcare Info Tech | 1,592 | Plastic Surgery | 1,672 | ||||
| Hematology | 1,541 | Podiatry | 990 | ||||
| Histology | 846 | Proctology | 1,195 | ||||
| Home Care | 4,199 | Pulmonary Medicine | 2,348 | ||||
| Immunology | 982 | Radiation Therapy | 877 | ||||
| Implants | 749 | Radiology | 2,126 | ||||
| Infectious Disease | 948 | Reagents | 567 | ||||
| Intensive Care | 3,548 | Rehabilitation | 1,820 | ||||
| Internal Medicine | 2,991 | Respiratory Care | 2,278 | ||||
| Medical Genetics | 3,584 | Rheumatology | 816 | ||||
| Material Management | 188 | Serology | 903 | ||||
| Microbiology | 1,431 | Surgery | 5,038 | ||||
| Minimally Invasive Surgery | 826 | Toxicology | 1,134 | ||||
| Nephrology | 1,571 | Urology | 2,000 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||