| ||||||||||
| F1RSTMARK Physicians by Specialty | ||||||||||
|
More than 878,000
US physicians by
specialty in offices and hospitals.
Can be selected by individual physicians, by offices, or by state. Numbers represent raw counts of physicians in offices, hospitals, research facilities, etc, and includes doctors with more than one office. Each record includes the practice name where available, full address and name of one physician. Ask about email lists for physicians! Ask about Text Messaging for physicians! | ||||||||||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Addiction Medicine | 885 | 874 | Nephrology | 8,829 | 4,993 | Perinatal Medicine | 365 | 299 | ||
| Adolescent Medicine | 1,340 | 1,255 | Neurology | 14,043 | 8,468 | Physical Med & Rehab | 6,819 | 4,626 | ||
| Aerospace Medicine | 271 | 270 | Nuclear Medicine | 1,012 | 952 | Psychiatry | 30,111 | 19,336 | ||
| Allergy | 3,621 | 3,504 | Nutrition | 343 | 350 | Psychoanalysis | 974 | 1,013 | ||
| Allergy & Immuno | 2,281 | 2,137 | Obstetrics & Gynecology | 31,234 | 16,977 | Public Health | 408 | 393 | ||
| Anesthesiology | 25,760 | 7,654 | Gynecology | 4,728 | 4,383 | Pulmonary Disease | 10,770 | 6,071 | ||
| Critical Care Anesth | 78 | 77 | Gynecological Oncology | 916 | 734 | Radiology | 19,461 | 6,674 | ||
| Bariatrician | 777 | 811 | Obstetrics | 3,920 | 1,249 | Diagnostic Radiology | 3,308 | 1,980 | ||
| Blood Banking | 153 | 144 | Occupational Medicine | 3,124 | 2,656 | Neuro Radiology | 183 | 150 | ||
| Cardiovascular Disease | 27,117 | 12,411 | Oncology | 9,146 | 5,896 | Nuclear Radiology | 167 | 176 | ||
| Clinical Pharmacology | 189 | 187 | Hematology Oncology | 2,659 | 1,927 | Vascular Intervent Rad | 225 | 195 | ||
| Critical Care Medicine | 3,143 | 2,382 | Ortho Musculoskel Onc | 417 | 424 | Rheumatology | 4,919 | 3,442 | ||
| Dermatology | 11,964 | 8,138 | Radiation Oncology | 3,815 | 2,393 | Sports Medicine | 436 | 424 | ||
| Dermatopathology | 600 | 612 | Ophthalmology | 21,439 | 13,413 | Surgery, General | 24,662 | 14,943 | ||
| Diabetes | 924 | 882 | Otology | 243 | 237 | Abdominal Surgery | 144 | 153 | ||
| Emergency Medicine | 20,327 | 7,700 | Otorhinolaryngology | 10,067 | 6,556 | Adult Orthopedic Surg | 136 | 162 | ||
| Endocrinology | 5,758 | 3,959 | Pain Management | 2,242 | 2,022 | Cardiovascular Surgery | 2,847 | 1,874 | ||
| Reproductive Endo | 2,130 | 1,978 | Pathology | 5,583 | 3,759 | Colon & Rectal Surgery | 1,473 | 1,187 | ||
| Family Practice | 83,219 | 43,388 | Anatomic Pathology | 580 | 492 | Crit Care Neurol Surg | 28 | 31 | ||
| Gastroenterology | 14,072 | 7,723 | Clinical Pathology | 369 | 353 | Critical Care Surgery | 214 | 201 | ||
| General Practice | 10,558 | 9,816 | Cytopathology | 215 | 205 | Hand Surgery | 2,924 | 2,917 | ||
| Genl Preventive Med | 822 | 776 | Forensic Pathology | 214 | 193 | Head & Neck Surgery | 1,737 | 1,689 | ||
| Genetics | 663 | 542 | Neuropathology | 120 | 120 | Maxillofacial Surgery | 245 | 248 | ||
| Geriatrics | 5,081 | 4,576 | Pathology-Hematology | 60 | 55 | Neurological Surgery | 4,766 | 2,812 | ||
| Geriat Family Practice | 218 | 230 | Pediatrics | 53,578 | 24,058 | Ortho Surg/Sports Med | 5,706 | 4,202 | ||
| Hematology | 6,687 | 4,044 | Pediatric Allergy | 774 | 859 | OrthoTrauma Surgery | 105 | 102 | ||
| Hospitalist | 1,932 | 990 | Pediatric Cardiology | 1,680 | 926 | Orthopedic Surgery | 21,945 | 10,890 | ||
| Immunology | 531 | 616 | Pediatric Critical Care | 715 | 418 | Pediatric Surgery | 888 | 556 | ||
| Immunopathology | 37 | 36 | Pediatric Endocrinology | 667 | 477 | Plastic Surgery | 9,139 | 8,104 | ||
| Infectious Diseases | 5,695 | 3,604 | Pediatric Gastroentero | 642 | 426 | Plastic Surgery Hand | 220 | 237 | ||
| Internal Medicine | 100,170 | 53,963 | Ped Hematology-Onc | 1,084 | 669 | Thoracic Surgery | 3,176 | 2,344 | ||
| Interventional Cardio | 281 | 255 | Pediatric Nephrology | 347 | 295 | Traumatic Surgery | 745 | 641 | ||
| Int-Med Card Electro | 764 | 737 | Pediatric Neurology | 1,114 | 849 | Urological Surgery | 10,903 | 6,557 | ||
| Legal Medicine | 111 | 106 | Ped Orthopedic Surg | 489 | 436 | Vascular Surgery | 5,165 | 3,964 | ||
| Maternal & Fetal Med | 768 | 615 | Pediatric Psychiatry | 3,582 | 2814 | |||||
| Microbiology | 47 | 53 | Pediatric Pulmonology | 519 | 385 | |||||
| Neonatal-Perinatal Med | 3,170 | 1,654 | Pediatric Radiology | 233 | 191 | |||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||