| ||||||||||
| F1RSTMARK Office Managers in Physician & Dentist Offices | ||||||||||
|
More than 378,000
office managers in doctor's and dentist's offices. Can
be selected by specialty. Each record includes the practice name where available, full address and name of the office manager. Ask about email lists for office managers! | ||||||||||
|
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs |
Physician Specialty |
# Office Mgrs | ||
| Addiction Medicine | 575 | Nuclear Medicine | 726 | Public Health | 245 | ||
| Adolescent Medicine | 984 | Nutrition | 255 | Pulmonary Disease | 4,355 | ||
| Aerospace Medicine | 191 | Obstetrics & Gynecology | 12,490 | Radiology | 4,335 | ||
| Allergy | 2,523 | Gynecology | 3,404 | Diagnostic Radiology | 1,368 | ||
| Allergy & Immunology | 1,469 | Obstetrics | 905 | Nuclear Radiology | 146 | ||
| Immunology | 436 | Occupational Medicine | 1,876 | Vasc Interventional Radiol | 119 | ||
| Anesthesiology | 4,775 | Oncology | 4,380 | Rheumatology | 2,542 | ||
| Critical Care Anesth | 62 | Gynecological Onc | 531 | Sports Medicine | 298 | ||
| Bariatrician | 585 | Hematology Oncology | 1,404 | Surgery, General | 11,000 | ||
| Blood Banking | 95 | Orth Musculoskel Onc | 341 | Abdominal Surgery | 120 | ||
| Cardiovascular Disease | 8,882 | Radiation Onc | 1,726 | Adult Orthopedic Surgery | 142 | ||
| Clinical Pharmacology | 133 | Ophthalmology | 9,236 | Cardiovascular Surgery | 1,426 | ||
| Critical Care Medicine | 1,798 | Otology | 188 | Colon & Rectal Surgery | 903 | ||
| Dermatology | 5,726 | Otorhinolaryngology | 4,630 | Critical Care Neuro Surg | 23 | ||
| Diabetes | 712 | Pain Management | 1,283 | Critical Care Surgery | 154 | ||
| Diagnostic Lab Immuno | 14 | Pathology | 2,509 | Hand Surgery | 2,282 | ||
| Emergency Medicine | 4,848 | Anatomic Pathology | 351 | Head & Neck Surgery | 1,314 | ||
| Endocrinology | 2,874 | Clinical Pathology | 259 | Neurological Surgery | 1,935 | ||
| Reproductive Endo | 1,529 | Dermatopathology | 481 | Orthopedic Surgery | 7,871 | ||
| Family Practice | 31,315 | Forensic Pathology | 121 | Ortho Surg & Sports Med | 3,402 | ||
| Gastroenterology | 5,655 | Immunopathology | 30 | Orthopedic Trauma Surg | 82 | ||
| General Practice | 7,355 | Neuropathology | 88 | Pediatric Orthopedic Surg | 342 | ||
| General Preventive Med | 556 | Pathology-Hematology | 40 | Pediatric Surgery | 407 | ||
| Genetics | 393 | Pediatrics | 17,223 | Plastic Surgery | 5,803 | ||
| Geriatrics | 3,490 | Pediatric Allergy | 618 | Plastic Surgery Hand | 193 | ||
| Geriatric Family Pract | 188 | Pediatric Cardiology | 650 | Thoracic Surgery | 1,755 | ||
| Hematology | 3,050 | Pediatric Critical Care | 268 | Traumatic Surgery | 512 | ||
| Hospitalist | 560 | Pediatric Endocrinology | 340 | Urological Surgery | 4,669 | ||
| Infectious Diseases | 2,531 | Pedi Gastroenterology | 289 | Vascular Surgery | 3,102 | ||
| Internal Medicine | 37,836 | Pedi Hematology-Onc | 455 |
Dental Specialty |
# Office Mgrs |
||
| Interventional Cardio | 195 | Pediatric Nephrology | 205 | General Practice | 66,253 | ||
| Int-Med Card Electrophys | 600 | Pediatric Neurology | 613 | Endodontics | 2,292 | ||
| Legal Medicine | 70 | Pediatric Psychiatry | 1,347 | Maxillofacial Surgery | 188 | ||
| Maternal & Fetal Medicine | 466 | Pediatric Pulmonology | 290 | Oral & Maxillofacial Surgery | 4,135 | ||
| Medical Microbiology | 40 | Pediatric Radiology | 126 | Orthodontics | 7,297 | ||
| Neonatal-Perinatal Med | 1,068 | Perinatal Medicine | 224 | Pediatric Dentistry | 2,778 | ||
| Nephrology | 3,329 | Physical Medicine & Rehab | 3,218 | Periodontics | 3,267 | ||
| Neuro Radiology | 91 | Psychiatry | 8,774 | Prosthodontics | 1,688 | ||
| Neurology | 5,910 | Psychoanalysis | 222 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||