| ||||||||||
| F1RSTMARK Physician Specialty Group Practices | ||||||||||
|
More than 50,000 selected practices with office managers that have three or more
physicians in each primary specialty. Can be selected by specialty or by number of doctors in a specific specialty. Each record includes the practice name where available, full address and one contact name. | ||||||||||
|
Physician Specialty |
# Practices |
Physician Specialty |
# Practices | |
| Allergy | 274 | Otorhinolaryngology | 1,166 | |
| Allergy & Immunology | 106 | Oncology | 718 | |
| Anesthesiology | 1,342 | Hematology Oncology | 336 | |
| Cardiovascular Disease | 2,651 | Radiation Oncology | 442 | |
| Dermatology | 1,049 | Pathology | 313 | |
| Emergency Medicine | 1,165 | Pediatrics | 4,509 | |
| Endocrinology | 344 | Pediatric Cardiology | 143 | |
| Family Practice | 6,708 | Physical Medicine & Rehabilitation | 428 | |
| Gastroenterology | 1,407 | Psychiatry | 1,287 | |
| General Practice | 155 | Pulmonary Disease | 952 | |
| Geriatrics | 100 | Radiology | 1,342 | |
| Hematology | 304 | Diagnostic Radiology | 213 | |
| Hospitalist | 102 | Rheumatology | 327 | |
| Infectious Diseases | 368 | Surgery, General | 1,674 | |
| Internal Medicine | 4,878 | Cardiovascular Surgery | 299 | |
| Neonatal-Perinatal Medicine | 205 | Colon & Rectal Surgery | 117 | |
| Nephrology | 897 | Neurological Surgery | 469 | |
| Neurology | 948 | Orthopedic Surgery | 2,319 | |
| Occupational Medicine | 120 | Orthopedic Surgery & Sports Med | 497 | |
| Obstetrics & Gynecology | 3,622 | Plastic Surgery | 352 | |
| Gynecology | 175 | Urological Surgery | 1,330 | |
| Ophthalmology | 2,636 | Vascular Surgery | 231 | |
| Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||