| ||||||||||
| F1RSTMARK Physician & Dentist Group Practices | ||||||||||
|
More than 70,000 offices in which
three or more doctors
or dentists share a
practice. Can be selected by specialty or by number of doctors in the office. Each record includes the practice name where available, full address and name of one physician. | ||||||||||
|
Physician Specialty |
# Offices |
Physician Specialty |
# Offices |
Physician Specialty |
# Offices | ||
| Addiction Medicine | 222 | Nephrology | 1,812 | Psychiatry | 3,372 | ||
| Adolescent Medicine | 544 | Neurology | 2,777 | Psychoanalysis | 76 | ||
| Aerospace Medicine | 94 | Nuclear Medicine | 51 | Public Health | 141 | ||
| Allergy | 1,321 | Nutrition | 510 | Pulmonary Disease | 2,492 | ||
| Allergy & Immuno | 717 | Obstetrics & Gynecology | 94 | Radiology | 3,409 | ||
| Anesthesiology | 3,650 | Gynecology | 6,636 | Diagnostic Radiology | 1,163 | ||
| Bariatrician | 167 | Obstetrics | 1,566 | Nuclear Radiology | 124 | ||
| Blood Banking | 59 | Occupational Medicine | 576 | Rheumatology | 1,408 | ||
| Cardiovascular Disease | 4,735 | Oncology | 723 | General Surgery | 4,982 | ||
| Clinical Pharmacology | 64 | Gynecological Onc | 2,779 | Abdominal Surgery | 62 | ||
| Critical Care Medicine | 1,226 | Hematology Oncology | 353 | Adult Orthopedic Surg | 108 | ||
| Dermatology | 4,900 | Radiation Oncology | 1,073 | Cardiovascular Surgery | 866 | ||
| Dermatopathology | 2,114 | Ortho Musculoskel Onc | 216 | Colo-Rectal Surgery | 466 | ||
| Diabetes | 358 | Ophthalmology | 3,854 | Critical Care Neurosurg | 22 | ||
| Emergency Medicine | 3,935 | Otology | 108 | Critical Care Surgery | 109 | ||
| Endocrinology | 1,539 | Otorhinolaryngology | 2,217 | Hand Surgery | 1,053 | ||
| Reproductive Endo | 688 | Pain Management | 706 | Head & Neck Surgery | 735 | ||
| Family Practice | 12,480 | Pathology | 1,566 | Maxillofacial Surgery | 83 | ||
| Forensic Pathology | 53 | Anatomic Pathology | 219 | Neurological Surgery | 1,048 | ||
| Gastroenterology | 2,939 | Clinical Pathology | 144 | Orthopedic Surgery | 4,365 | ||
| General Practice | 2,372 | Pediatrics | 10,021 | Pediatric Surgery | 310 | ||
| Genl Preventive Med | 218 | Pediatric Allergy | 422 | Plastic Surgery | 1,820 | ||
| Genetics | 226 | Pediatric Cardiology | 476 | Thoracic Surgery | 968 | ||
| Geriatrics | 1,661 | Pediatric Critical Care | 243 | Traumatic Surgery | 330 | ||
| Ger Family Practice | 95 | Pediatric Endocrinology | 257 | Urological Surgery | 2,448 | ||
| Hematology | 2,001 | Pedi Gastroenterology | 221 | Vascular Surgery | 1,467 | ||
| Hospitalist | 709 | Pedi Hematology-Onc | 321 |
Dental Specialty |
# Offices | ||
| Immunology | 237 | Pediatric Nephrology | 166 | General Practice | 7,462 | ||
| Infectious Diseases | 1,578 | Pediatric Neurology | 396 | Oral/Maxillofacial Surg | 1,604 | ||
| Internal Medicine | 16,179 | Pediatric Psychiatry | 663 | Endodontics | 746 | ||
| Int-Med Card Electphys | 468 | Pediatric Pulmonology | 202 | Orthodontics | 1,472 | ||
| Maternal & Fetal Med | 325 | Pediatric Radiology | 113 | Pediatric Dentistry | 950 | ||
| Neonatal-Perinatal Med | 857 | Perinatal Medicine | 137 | Periodontics | 985 | ||
| Physical Med & Rehab | 1,708 | Prosthodontics | 399 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||