| ||||||||||
| F1RSTMARK Wholesale & Distribution: Building & Construction Supplies | ||||||||||
|
More than
32,800 wholesalers and distributors of construction and building materials
and products such as lumber, clay and tile, roofing materials, and glass. Each record includes the company name, full address, contact name and title. | ||||||||||
|
Product |
# of Names |
Product |
# of Names |
|
| Brick stone & related material | 4,223 | Lime building products | 158 | |
| Building materials exterior | 1,480 | Lumber plywood & millwork | 8,305 | |
| Building materials interior | 938 | Paving materials | 370 | |
| Building stone | 2,166 | Plastering materials | 654 | |
| Concrete & cinder building products | 1,063 | Prefabricated structures | 1,410 | |
| Construction materials, general | 2,132 | Roofing & siding materials | 1,439 | |
| Doors & windows | 3,943 | Roofing siding & insulation | 1,216 | |
| Glass construction materials | 765 | Tile & clay products | 1,899 | |
| Insulation materials | 679 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||