| ||||||||||
| F1RSTMARK ConstructionWorld: Building Trades | ||||||||||
|
More than 1,119,800 services in the
construction industry, including housing construction,
non-residential construction, and specialty construction trades such as plumbing, excavation, installation, and other special trades. Each record includes the company name, full address, and contact name. | ||||||||||
|
Service |
# of Names |
Service |
# of Names |
Service |
# of Names |
||
| Building Construction |
Specialty Construction Trades |
Specialty Construction Trades |
|||||
| Single Family Housing | 277,129 | Carpentry | 45,268 | Painting & Paper Hanging | 71,803 | ||
| Other Residential Construction | 43,940 | Concrete Work | 34,935 | Plastering, Drywall & Insulation | 28,375 | ||
| Industrial Buildings & Warehouses | 11,389 | Electrical Work | 98,933 | Plumbing, Heating & AC | 138,575 | ||
| Other Non-Residential Construction | 46,768 | Excavation | 37,292 | Roofing, Siding & Sheet Metal | 46,620 | ||
| Heavy Construction | Floor Laying | 23,383 | Structural Steel | 4,593 | |||
| Bridges & Tunnels | 1,190 | Glass & Glazing | 7,188 | Water Well Drilling | 5,954 | ||
| Highways & Streets | 22,434 | Installing Building Equip | 3,534 | Wrecking & Demolition | 3,516 | ||
| Water, Sewer & Utility Lines | 12,814 | Marble, Tile & Terrazzo | 16,118 | Other Specialty Trade | 88,829 | ||
| Other Heavy Construction | 16,230 | Masonry & Stonework | 24,418 | ||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||