| ||||||||||
| F1RSTMARK College & University Faculty: Medical, Dental & Nursing | ||||||||||
|
More
than 200,000 college and university
faculty
and department chairs who teach courses in
medicine and dentistry, and 29,000 who teach nursing and allied health courses. More than 60,000 medical and dental faculty, and 11,200 nursing faculty available at home address. Can be selected by 2 year, 4 year, or graduate level; by public or private institution, or by subject or course taught. Each record includes the name of the faculty member or administrator, and name and full address of the college or university. Ask about email lists for college faculty! | ||||||||||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Allied Health - General | 24,778 | 7,994 | Nutrition in Medicine | 195 | 69 | |
| Allied Health Department Chair | 3,192 | 1,175 | Obstetrics/Gynecology | 6,252 | 2,027 | |
| Allergy & Immunology | 1,779 | 697 | Oncology | 1,691 | 620 | |
| Anesthesiology | 5,774 | 2,039 | Ophthalmology | 2,615 | 934 | |
| Biomedical Technology | 222 | 39 | Optometry | 1,157 | 320 | |
| Biostatistics | 186 | 60 | Orthopedics | 2,842 | 970 | |
| Cardiovascular Medicine | 4,674 | 1,664 | Osteopathic Medicine | 247 | 80 | |
| Chiropractic | 324 | 90 | Otorhinolaryngology | 1,556 | 539 | |
| Clinical Medicine | 813 | 290 | Pediatrics | 17,552 | 6,113 | |
| Community Medicine/Public Health | 2,119 | 639 | Pharmacology | 3,561 | 1,402 | |
| Dental School Faculty | 7,400 | 2,350 | Pharmacy | 12,475 | 4,292 | |
| Dental Technology | 4,966 | 1,712 | Physical & Occupational Therapy | 1,232 | 407 | |
| Dermatology | 1,462 | 485 | Physical Rehabilitation Medicine | 6,043 | 1,942 | |
| Emergency Medicine | 3,210 | 1,147 | Podiatry | 90 | 34 | |
| Endocrinology | 1,505 | 556 | Preventative Medicine | 861 | 279 | |
| Epidemiology | 2,234 | 815 | Psychiatry | 9,878 | 3,250 | |
| Family Medicine | 4,804 | 1,542 | Pulmonary Medicine | 1,825 | 687 | |
| Gastroenterology | 2,061 | 789 | Radiology | 7,543 | 2,852 | |
| Geriatric Medicine | 914 | 346 | Rheumatology | 896 | 329 | |
| Gerontology | 2,598 | 811 | Sports Medicine | 105 | 35 | |
| Hematology | 2,069 | 763 | Surgery | 11,181 | 3,782 | |
| Internal Medicine | 7,284 | 2,608 | Urology | 1,120 | 424 | |
| Medical School Faculty | 69,400 | 23,100 | Nursing - General | 56,142 | 17,994 | |
| Medical Technology | 30,525 | 8,676 | Clinical Nursing | 25,868 | 7,766 | |
| Medicine Department Chair | 4,052 | 1,455 | Nursing Department Chair | 1,262 | 475 | |
| Nephrology/Renal Medicine | 1,461 | 555 | Public Health Nursing | 2,205 | 673 | |
| Neurology | 6,685 | 2,263 | Science for Nursing | 6,310 | 1,748 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||