| ||||||||||
| F1RSTMARK Academic Libraries & Librarians | ||||||||||
|
More
than 24,800 college and university
faculty
and department chairs who teach courses
in library science; librarians, and library directors in college and university libraries. More than 9,620 faculty and librarians available at home address. Can be selected by 2 year, 4 year, or specialty library, by type of librarian, or by title. Each record includes the name of the librarian or faculty member, and name and full address of the college or university. Ask about email lists for college faculty! | ||||||||||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Abstracting & Indexing | 18 | 4 | Interlibrary Loan Librarian | 1,530 | 541 | |
| Academic Librarianship | 47 | 14 | Introduction to Library Science | 202 | 57 | |
| Acquisitions Librarian | 1,336 | 488 | Law Library Director | 198 | 77 | |
| Agriculture Subject Specialist | 92 | 35 | Law Subject Specialist | 142 | 56 | |
| Anthropology Subject Specialist | 254 | 96 | Learning Resources Center Director | 303 | 92 | |
| Archaeology Subject Specialist | 111 | 46 | Library & Reference Resources | 442 | 110 | |
| Archives & Manuscripts | 49 | 11 | Library Director | 4,029 | 1365 | |
| Archivist | 865 | 317 | Library Materials | 15 | 5 | |
| Art/Architecture Subject Spec | 340 | 138 | Library Research | 330 | 92 | |
| Assistant Library Director | 1,309 | 442 | Library Science (Higher Level) | 549 | 182 | |
| Astronomy Subject Specialist | 171 | 61 | Library Science Department Chair | 44 | 12 | |
| Audiovisual Techniques & Matls | 25 | 9 | Library Science Department Chair | 44 | 12 | |
| Audiovisual/Media Director | 770 | 257 | Library Science Distance Education | 90 | 31 | |
| Automated Lib Info Systems | 212 | 56 | Library Science Grad Level Faculty | 757 | 250 | |
| Bibliography | 16 | 6 | Library Science Subject Specialist | 153 | 61 | |
| Biological Science Subject Spec | 335 | 122 | Management of Information Facilities | 84 | 22 | |
| Business Subject Specialist | 409 | 138 | Materials for Children & Adolescents | 178 | 51 | |
| Cataloging & Classification | 63 | 13 | Math Subject Specialist | 319 | 110 | |
| Cataloging Librarian | 1,147 | 390 | Medical Library Director | 156 | 46 | |
| Chemistry Subject Specialist | 317 | 117 | Med/Nursing/Allied Health Subj Spec | 286 | 90 | |
| Circulations Librarian | 2,158 | 733 | Methods & Selection of Lib Matls | 18 | 4 | |
| Collection Development | 80 | 21 | Microcomputer Apps in Libraries | 17 | 7 | |
| Collection Development Director | 1,394 | 516 | Music Subject Specialist | 379 | 136 | |
| Communications Subject Spec | 285 | 105 | Philosophy Subject Specialist | 313 | 120 | |
| Computer Sci Subject Specialist | 292 | 96 | Phys Ed/Health/Recreation Subj Spec | 222 | 74 | |
| Current Library Problems | 57 | 16 | Physics Subject Specialist | 302 | 110 | |
| Digital Librarian | 369 | 98 | Political Science Subject Specialist | 314 | 122 | |
| Director/Head Lib(Special/Dept) | 737 | 264 | Psychology Subject Specialist | 334 | 122 | |
| Distance Learning Librarian | 159 | 45 | Public Librarianship | 36 | 13 | |
| Economics Subject Specialist | 294 | 107 | Reference Librarian | 3,326 | 1,122 | |
| Education Subject Specialist | 405 | 153 | Religion Subject Specialist | 292 | 115 | |
| Engineering Subject Specialist | 201 | 66 | School Librarianship | 45 | 12 | |
| English Lang/Lit Subj Specialist | 372 | 131 | School Media Services | 54 | 11 | |
| Environmental Science Subj Spec | 219 | 76 | Science/Math Subject Specialist | 198 | 72 | |
| Fine/Applied Arts Subj Spec | 191 | 93 | Serials/Publications Librarian | 1,490 | 523 | |
| Foreign Lang/Lit Subj Specialist | 318 | 106 | Social Sciences Subject Specialist | 162 | 54 | |
| Geography Subject Specialist | 188 | 67 | Social Work Subject Specialist | 168 | 63 | |
| Geology Subject Specialist | 235 | 75 | Sociology Subject Specialist | 317 | 118 | |
| Government Documents Lib | 667 | 244 | Systems/Automation Librarian | 996 | 344 | |
| History Subject Specialist | 341 | 134 | Technical Service Librarian | 1,839 | 667 | |
| Humanities Subject Specialist | 171 | 66 | Technical Services | 56 | 11 | |
| Info Organization & Retrieval | 214 | 76 | Theatre/Film/Dance Subject Spec | 265 | 100 | |
| Information Sciences | 78 | 15 | Vocational Ed/Career Ed Subj Spec | 85 | 35 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||