| ||||||||||
| F1RSTMARK Biotech & Pharmaceutical Products Manufacturers | ||||||||||
|
More than 26,900 high level executive decision makers
in more than 5,840 manufacturers of biotechnology and
| ||||||||||
| Title |
# of Names |
Title |
# of Names | |||||
| Biotech | Pharm | Both | Biotech | Pharm | Both | |||
| Accounting | 546 | 461 | 800 | Marketing | 1,036 | 820 | 1,566 | |
| Administration | 488 | 316 | 641 | Medical Specialist | 41 | 35 | 57 | |
| Advertising | 10 | 8 | 16 | Operations | 1,278 | 1,004 | 1,843 | |
| Chairman of the Board | 656 | 574 | 968 | Other | 4,352 | 3,724 | 6,229 | |
| Chief Executive Officer | 4,010 | 2,051 | 5,363 | Personnel | 1,131 | 799 | 1,645 | |
| Chief Technical Officer | 63 | 38 | 81 | President | 2,235 | 1,380 | 3,084 | |
| Company Secretary | 67 | 51 | 96 | Product Management | 134 | 101 | 178 | |
| Corporate Development | 378 | 308 | 534 | Public Relations/Corp Comm | 428 | 371 | 613 | |
| Customer Service | 126 | 92 | 189 | Purchasing | 373 | 265 | 540 | |
| Engineering | 201 | 119 | 268 | Quality Assurance and Control | 274 | 258 | 408 | |
| Facilities | 21 | 20 | 30 | Research and Development | 1,121 | 799 | 1,525 | |
| Finance | 2,184 | 1,416 | 3,084 | Safety/Environment | 169 | 157 | 234 | |
| Information System | 550 | 489 | 866 | Sales | 1,747 | 1,142 | 2,499 | |
| International Sales and Marketing | 187 | 146 | 278 | Strategy | 121 | 109 | 180 | |
| Investor Relations | 209 | 172 | 312 | Technology Transfer | 135 | 89 | 172 | |
| Legal | 392 | 357 | 581 | Telecommunications | 47 | 36 | 73 | |
| Logistics | 58 | 62 | 101 | Treasurer | 137 | 108 | 195 | |
| Manufacturing | 574 | 421 | 813 | Vice Chairman | 20 | 18 | 29 | |
| Phone | 100% | 100% | 100% |
Phone |
100% | 100% | 100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||