| ||||||||||
| F1RSTMARK Computer Automation & Robotics | ||||||||||
|
More than 51,000 high level executive decision makers
in more than 15,300 companies which manufacture computer automation products such as robots, artificial intelligence, circuitry, telemetry and process control, testing equipment, analog/digital equipment, CAD/CAM, communication, data acquisition and, collection equipment. Each record includes the company name, full address, contact name and title. | ||||||||||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,001 | Marketing | 3,952 | |
| Administration | 1,084 | Network Administrator | 23 | |
| Advertising | 40 | Operations | 3,054 | |
| Chairman of the Board | 855 | Other | 5,851 | |
| Chief Executive Officer | 14,179 | Personnel | 3,913 | |
| Chief Technical Officer | 118 | President | 8,555 | |
| Company Secretary | 118 | Product Management | 259 | |
| Corporate Development | 373 | Public Relations/Corporate Communications | 592 | |
| Customer Service | 538 | Purchasing | 2,042 | |
| Engineering | 1,636 | Quality Assurance and Control | 614 | |
| Facilities | 14 | Research and Development | 1,653 | |
| Finance | 7,109 | Safety/Environment | 27 | |
| Information System | 2,056 | Sales | 7,452 | |
| International Sales and Marketing | 918 | Strategy | 237 | |
| Investor Relations | 324 | Technology Transfer | 200 | |
| Legal | 350 | Telecommunications | 198 | |
| Logistics | 169 | Treasurer | 361 | |
| Manufacturing | 2,176 | Vice Chairman | 15 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||