| ||||||||
| F1RSTMARK Ultra-Affluent Consumers | ||||||||
|
More than 10 million households with net worth over $250,000,
more than 6.4 million households with net worth of more than
$500,000, & more than 1 million households with net worth
of more than $1,000,000. With significant
discretionary income & higher education, these households
are excellent prospects for fundraising appeals, travel
offers, high-ticket merchandise, business & lifestyle
publications, & financial offers. | ||||||||
|
Net Worth |
Net Worth |
Net Worth |
||||||||
| State |
$500,000+ |
$1,000,000+ | State | $500,000+ | $1,000,000+ | State | $500,000+ | $1,000,000+ | ||
| AK | 8,125 | 5,191 | KY | 24,243 | 3,864 | NY | 377,504 | 107,626 | ||
| AL | 30,138 | 4,963 | LA | 49,775 | 5,716 | OH | 176,106 | 16,339 | ||
| AR | 13,953 | 2,560 | MA | 282,910 | 50,877 | OK | 22,007 | 3,477 | ||
| AZ | 102,985 | 23,904 | MD | 148,213 | 25,742 | OR | 42,168 | 8,355 | ||
| CA | 2,060,163 | 383,628 | ME | 8,722 | 2,363 | PA | 121,760 | 19,353 | ||
| CO | 108,290 | 19,694 | MI | 148,894 | 17,209 | RI | 17,714 | 4,019 | ||
| CT | 171,176 | 45,070 | MN | 81,159 | 10,649 | SC | 52,589 | 10,489 | ||
| DC | 29,073 | 4,933 | MO | 76,322 | 9,667 | SD | 2,975 | 789 | ||
| DE | 16,460 | 2,108 | MS | 10,757 | 1,907 | TN | 56,915 | 8,871 | ||
| FL | 398,093 | 98,475 | MT | 6,066 | 1,844 | TX | 258,121 | 42,594 | ||
| GA | 116,473 | 17,391 | NC | 99,029 | 16,584 | UT | 24,736 | 3,361 | ||
| HI | 63,719 | 5,820 | ND | 3,100 | 827 | VA | 196,392 | 38,840 | ||
| IA | 18,880 | 2,421 | NE | 14,503 | 1,680 | VT | 4,332 | 956 | ||
| ID | 10,039 | 2,325 | NH | 15,547 | 3,490 | WA | 116,610 | 25,141 | ||
| IL | 347,220 | 60,283 | NJ | 294,157 | 49,112 | WI | 61,582 | 7,367 | ||
| IN | 46,397 | 6,287 | NM | 15,388 | 3,112 | WV | 6,930 | 891 | ||
| KS | 25,681 | 3,681 | NV | 51,500 | 13,613 | WY | 2,399 | 671 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||