| ||||||||
| F1RSTMARK College & University Students | ||||||||
|
More than 5 million college and university students who are full-time students
at two or four year programs
at school or home addresses. Can be selected by class
(freshman through graduate student), gender, state, or
field of study (major). | ||||||||
| State | Male | Female | Unknown | Total | State | Male | Female | Unknown | Total | |
| AK | 884 | 1,154 | 66 | 2,104 | MT | 2,360 | 2,662 | 196 | 5,218 | |
| AL | 26,352 | 30,399 | 4,816 | 61,567 | NC | 93,029 | 111,919 | 15,789 | 220,737 | |
| AR | 24,738 | 30,540 | 3,143 | 58,421 | ND | 9,360 | 12,111 | 842 | 22,313 | |
| AZ | 38,304 | 45,473 | 6,458 | 90,235 | NE | 20,139 | 21,417 | 1,808 | 43,364 | |
| CA | 42,266 | 56,640 | 4,689 | 103,595 | NH | 4,321 | 5,013 | 254 | 9,588 | |
| CO | 47,553 | 51,036 | 4,953 | 103,542 | NJ | 22,308 | 25,939 | 3,975 | 52,222 | |
| CT | 13,502 | 15,229 | 1,339 | 30,070 | NM | 4,870 | 7,489 | 529 | 12,888 | |
| DC | 6,138 | 7,385 | 1,642 | 15,165 | NV | 11,374 | 14,026 | 2,312 | 27,712 | |
| DE | 9,311 | 12,530 | 1,701 | 23,542 | NY | 61,702 | 67,634 | 9,574 | 138,910 | |
| FL | 108,806 | 131,484 | 20,891 | 261,181 | OH | 108,639 | 123,639 | 11,431 | 243,709 | |
| GA | 76,407 | 94,923 | 16,168 | 187,498 | OK | 48,691 | 56,139 | 7,317 | 112,147 | |
| HI | 1,905 | 2,911 | 360 | 5,176 | OR | 13,971 | 16,273 | 1,162 | 31,406 | |
| IA | 37,281 | 39,415 | 4,633 | 81,329 | PA | 100,887 | 107,950 | 23,684 | 232,521 | |
| ID | 9,817 | 10,875 | 1,004 | 21,696 | RI | 5,501 | 5,215 | 507 | 11,223 | |
| IL | 99,373 | 108,335 | 13,340 | 221,048 | SC | 36,021 | 41,711 | 8,247 | 85,979 | |
| IN | 67,422 | 68,943 | 9,082 | 145,447 | SD | 4,223 | 5,139 | 344 | 9,706 | |
| KS | 35,511 | 36,918 | 4,115 | 76,544 | TN | 66,944 | 78,185 | 10,304 | 155,433 | |
| KY | 29,640 | 37,262 | 2,746 | 69,648 | TX | 382,279 | 457,775 | 66,510 | 906,564 | |
| LA | 31,571 | 45,492 | 5,122 | 82,185 | UT | 2,682 | 2,977 | 97 | 5,756 | |
| MA | 52,560 | 57,367 | 8,632 | 118,559 | VA | 62,703 | 72,229 | 8,162 | 143,094 | |
| MD | 27,292 | 30,036 | 4,686 | 62,014 | VT | 5,657 | 6,779 | 500 | 12,936 | |
| ME | 10,981 | 11,835 | 761 | 23,577 | WA | 19,437 | 21,817 | 2,112 | 43,366 | |
| MI | 77,057 | 83,694 | 9,488 | 170,239 | WI | 80,213 | 93,162 | 8,585 | 181,960 | |
| MN | 49,069 | 56,287 | 5,962 | 111,318 | WV | 5,781 | 8,017 | 444 | 14,242 | |
| MO | 45,492 | 54,805 | 5,013 | 105,310 | WY | 5,429 | 5,929 | 452 | 11,810 | |
| MS | 23,365 | 30,101 | 4,231 | 57,697 | Total | 2,177,670 | 2,526,200 | 332,495 | 5,036,365 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail only
one time use |
$150 ($495 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||