| ||||||||
| F1RSTMARK Consumers by State | ||||||||
|
More than 124,425,000 consumer names. Contacts are available
by state. | ||||||||
|
State |
# of Consumers |
State |
# of Consumers |
State |
# of Consumers | ||
| Alabama | 1,966,663 | Kentucky | 1,778,161 | North Dakota | 258,303 | ||
| Alaska | 244,216 | Louisiana | 1,795,983 | Ohio | 5,139,453 | ||
| Arizona | 2,390,118 | Maine | 600,147 | Oklahoma | 1,551,392 | ||
| Arkansas | 1,190,691 | Maryland | 2,424,643 | Oregon | 1,612,317 | ||
| California | 13,200,324 | Massachusetts | 2,873,136 | Pennsylvania | 5,294,181 | ||
| Colorado | 2,125,749 | Michigan | 4,416,290 | Rhode Island | 466,801 | ||
| Connecticut | 1,587,135 | Minnesota | 2,213,181 | South Carolina | 1,865,385 | ||
| Delaware | 371,758 | Mississippi | 1,161,676 | South Dakota | 317,857 | ||
| Dist of Columbia | 200,891 | Missouri | 2,565,401 | Tennessee | 2,729,174 | ||
| Florida | 8,420,504 | Montana | 418,447 | Texas | 9,107,886 | ||
| Georgia | 3,709,673 | Nebraska | 727,089 | Utah | 914,904 | ||
| Hawaii | 428,481 | Nevada | 1,058,120 | Vermont | 280,802 | ||
| Idaho | 593,669 | New Hampshire | 562,745 | Virginia | 3,287,775 | ||
| Illinois | 5,062,350 | New Jersey | 3,531,753 | Washington | 2,671,095 | ||
| Indiana | 2,677,763 | New Mexico | 726,247 | West Virginia | 775,180 | ||
| Iowa | 1,289,984 | New York | 7,964,161 | Wisconsin | 2,508,202 | ||
| Kansas | 1,119,328 | North Carolina | 4,028,071 | Wyoming | 220,178 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||