| ||||||||
| F1RSTMARK Consumers by Lifestyle & Interests | ||||||||
|
More than 184,970,000 individuals at home addresses, who can
be selected by lifestyle or interests | ||||||||
|
Lifestyle/Interest |
# of |
Lifestyle/Interest |
# of |
Lifestyle/Interest |
# of |
||
| Home Entertainment | Self-Improvement & Health | Hobbies | |||||
| Buy Videos | 6,600,618 | Diet/Weight Control | 8,352,783 | Automotive | 5,665,215 | ||
| Home PC | 7,420,558 | Physical Fitness/Exercise | 14,307,497 | Bible Reading | 8,913,261 | ||
| Own CD Player | 21,194,665 | Self-Improvement | 7,445,082 | Casino Gambling | 5,586,373 | ||
| Software Buyers | 5,114,586 | Sports Enthusiast | Collect Art/Antiques | 4,726,558 | |||
| Stereo, Tapes, CD, etc | 16,146,717 | Bicycling | 7,512,208 | Collect Collectibles | 6,833,995 | ||
| Video Games | 2,236,492 | Boating | 4,160,222 | Collect Stamps/Coins | 3,686,390 | ||
| Video Recording | 10,979,191 | Camping/Hiking | 9,485,896 | Cooking & Food | 7,437,611 | ||
| View Cable TV | 12,230,885 | Fishing | 10,665,557 | Crafts | 9,919,697 | ||
| Watch Sports on TV | 13,062,123 | Golf | 7,868,116 | Electronics | 5,085,288 | ||
| Other Interests | Hunting/Shooting | 7,125,103 | Gardening & Plants | 16,650,129 | |||
| Charitable Donation | 2,265,633 | Motorcycling | 1,372,785 | Home Workshop | 11,554,220 | ||
| Civic/Community | 2,896,049 | Power Boating | 2,983,440 | Needlework/Knitting | 5,588,273 | ||
| Cultural/Arts Events | 6,780,033 | Recreational Vehicles | 4,218,462 | Photography | 7,398,504 | ||
| Current Affairs/Politics | 2,152,360 | Running/Jogging | 4,672,782 | Reading | 14,587,409 | ||
| Decorating | 6,548,894 | Sailing | 1,168,710 | Sewing | 6,226,426 | ||
| Fashion Clothing | 5,935,601 | Skiing | 2,968,965 | Travel: US | 13,707,140 | ||
| Grandchildren | 10,199,674 | Tennis | 2,203,936 | Travel: Foreign | 6,614,788 | ||
| Health/Natural Foods | 8,991,018 | Walking | 10,340,867 | Wildlife/ Environment | 7,039,584 | ||
| Mail Order | 16,935,709 | Financial | Wine | 6,197,236 | |||
| Nation's Heritage | 2,463,856 | Money-Making Oppty | 4,156,078 | Pet Owner | 17,285,791 | ||
| Science Fiction | 2,596,135 | Real Estate Investment | 3,414,338 | Cat Owner | 9,275,280 | ||
| Science & Technology | 3,381,875 | Stocks/Bonds | 8,853,858 | Dog Owner | 12,961,709 | ||
| Sweepstakes/Contests | 5,622,007 | ||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||